
The following Gigs and Venues were taken from the scrapbooks kept by Phil Wade's dad.They are complete from April 1966 when Circuit 5 became Eyes of Blond but cease shortly after Harry Rix joined in late 1970. |
OK, here they are. They are sorted in order of Town/City first, then venue - except USAAF and RAF bases which come under "U" and "R" respectively.
Any bloopers, please let me know by emailing me -- phil@eyesofblond.co.uk
| Where | When | Supporting | Supported by |
| Abercarn, Monmouthshire | Sunday, May 24, 1970 | ||
| Abercarn, Monmouthshire | Sunday, September 13, 1970 | ||
| Alcester Trades & Labour Club | Monday, December 01, 1969 | 2001 | |
| Aldeborough Public Hall | Saturday, January 13, 1968 | St Willie Cool School | |
| Aldeborough Public Hall | Saturday, April 13, 1968 | The Equals | |
| Attleborough Public Hall | Wednesday, June 28, 1967 | ||
| Attleborough Public Hall | Wednesday, September 06, 1967 | ||
| Attleborough, Connaught Hall | Wednesday, March 24, 1971 | (Last Night…) | Mammoth |
| Aylsham Town Hall | Friday, September 23, 1966 | ||
| Aylsham Town Hall | Saturday, December 16, 1967 | ||
| Aylsham Town Hall | Friday, February 09, 1968 | Barry Lee Show | |
| ^^Top^^ | |||
| Bacton Village Hall | Friday, June 03, 1966 | Organised K.OS | |
| Bath College | Saturday, March 07, 1970 | ||
| Bath, Newton Park College | Saturday, December 06, 1969 | Simon Dupree and the Big Sound | Raymond Kaye Quartet, Tom Browne |
| Beccles Town Hall | Friday, July 04, 1969 | ||
| Beccles, RAFA | Friday, June 21, 1968 | ||
| Bedford (Audition) | Tuesday, July 26, 1966 | ||
| Bedford, Ceasars Palace | Saturday, November 18, 1967 | Minor Portion Roll Band | |
| Belfrey Hotel, Wishaw | Saturday, May 31, 1969 | The Tremeloes | Tea Symphony |
| Belfrey Hotel, Wishaw | Monday, July 21, 1969 | The Platters | |
| Belfrey Hotel, Wishaw | Saturday, September 06, 1969 | Simon Dupree and the Big Sound | |
| Biggleswade Conservative Club | Saturday, July 08, 1967 | The Sect | |
| Bishops Stortford, Rhodes Centre | Saturday, July 01, 1967 | PP Arnold & The Nice | |
| Bishops Stortford, Rhodes Centre | Saturday, September 30, 1967 | Garnet Mimms & the Senate | |
| Bishops Stortford, Rhodes Centre | Saturday, May 11, 1968 | The Barrier | |
| Bishops Stortford, Rhodes Centre | Saturday, September 21, 1968 | ||
| Bishops Stortford, Rhodes Centre | Saturday, February 01, 1969 | The Information | |
| Boney Hay WMC, Staffs | Monday, February 02, 1970 | ||
| Boston, Starlight Ballroom | Saturday, February 25, 1967 | Jimmy James & the Vagabonds, Triad | |
| Boston, Starlight Ballroom | Monday, March 27, 1967 | Alec Wilson Sect | The Tykes, Ray Bones |
| Boston, Starlight Ballroom | Saturday, April 29, 1967 | Steve Derbyshire & Yum Yum Band | Angelo Six |
| Boston, Starlight Ballroom | Saturday, September 16, 1967 | Jimmy James & the Vagabonds | |
| Bourne Corn Exchange | Saturday, November 08, 1969 | The Choice | |
| Bourne Corn Exchange | Wednesday, December 31, 1969 | Zebra | |
| Bourne Corn Exchange | Saturday, May 30, 1970 | ||
| Braintree, Crittals Social Club | Saturday, April 12, 1969 | Gas Avenue | |
| Braintree, Essex | Sunday, August 31, 1969 | (Evening) | |
| Braintree, Essex | Sunday, December 28, 1969 | ||
| Braintree, Hunters Club | Sunday, October 26, 1969 | ||
| Brentwood, Essex | Saturday, April 26, 1969 | Gene Latter Sound | |
| Bridge, Bridge Country Club | Friday, August 21, 1970 | ||
| Bridgwater, Newmarket Hotel | Saturday, July 26, 1969 | ||
| Brighton | Saturday, August 29, 1970 | ||
| Bristol, Grand Spa Ballroon, Clifton | Wednesday, July 23, 1969 | ||
| Brynmawr, Monmouthshire | Wednesday, May 20, 1970 | ||
| Brynmawr, Monmouthshire | Wednesday, September 09, 1970 | ||
| Burgh Apton | Saturday, June 25, 1966 | ||
| Burham Market | Saturday, June 10, 1967 | ||
| Burnham Market, Hoste Arms | Saturday, June 01, 1968 | The New Verdicts | |
| Bury St Edmunds | Saturday, June 07, 1969 | ||
| Bury St Edmunds, Town Hall | Saturday, September 27, 1969 | ||
| ^^Top^^ | |||
| Caister Holiday Camp | Monday, August 15, 1966 | ||
| Cambridge, Bell School of Languages | Friday, September 06, 1968 | ||
| Cambridge, Bell School of Languages | Friday, March 14, 1969 | ||
| Cambridge, Bell School of Languages | Friday, June 06, 1969 | ||
| Cambridge, Bell School of Languages | Friday, September 05, 1969 | ||
| Cambridge, Bell School of Languages | Friday, March 13, 1970 | ||
| Cambridge, Bell School of Languages | Friday, June 12, 1970 | ||
| Cambridge, Bell School of Languages | Friday, September 04, 1970 | ||
| Cambridge, Dorothy Ballroom | Saturday, October 08, 1966 | ||
| Cambridge, Dorothy Ballroom | Saturday, December 10, 1966 | Formula 4 | |
| Cambridge, Dorothy Ballroom | Sunday, March 05, 1967 | Winston's Fumbs | |
| Cambridge, Dorothy Ballroom | Wednesday, May 10, 1967 | Prince Buster & The Bees | |
| Cambridge, Dorothy Ballroom | Saturday, May 27, 1967 | Western Union | |
| Cambridge, Dorothy Ballroom | Friday, July 21, 1967 | ||
| Cambridge, Dorothy Ballroom | Saturday, August 12, 1967 | ||
| Cambridge, Dorothy Ballroom | Saturday, November 04, 1967 | ||
| Cambridge, Dorothy Ballroom | Saturday, December 30, 1967 | The Tykes | |
| Cambridge, Dorothy Ballroom | Saturday, February 17, 1968 | The Tykes | |
| Cambridge, Dorothy Ballroom | Saturday, April 06, 1968 | (DJ - Trev ??) | |
| Cambridge, Dorothy Ballroom | Saturday, August 10, 1968 | Hopscotch | |
| Cambridge, Dorothy Ballroom | Saturday, December 07, 1968 | ||
| Cambridge, Howard Mallet Club | Saturday, November 23, 1968 | W Bell & Funky Fever | |
| Cambridge, Howard Mallet Club | Saturday, January 11, 1969 | Fantastic Johnny C | |
| Castle Bromwich, Chesterfield Club | Sunday, November 30, 1969 | ||
| Cheltenham, Spa Lounge | Saturday, May 10, 1969 | ||
| Cheltenham, Spa Lounge | Saturday, October 18, 1969 | ||
| Clacton | Wednesday, July 01, 1970 | ||
| Colchester, Andromeda Night Club | Friday, February 02, 1968 | ||
| Colchester, Metro Club | Saturday, October 04, 1969 | ||
| Colchester, Metro Club | Saturday, November 15, 1969 | ||
| Colchester, Metro Club | Saturday, January 31, 1970 | ||
| Colchester, Metro Club | Friday, March 27, 1970 | ||
| Colchester, Metro Club | Friday, May 15, 1970 | ||
| Colchester, Metro Club | Friday, July 03, 1970 | ||
| Colchester, Metro Club | Friday, August 14, 1970 | ||
| Corby Civic Centre | Saturday, November 25, 1967 | Friction | |
| Corby Civic Centre | Saturday, February 03, 1968 | ?? | |
| Corby Civic Centre | Saturday, August 09, 1969 | Left Bank | |
| Coventry, Sportsmans Arms | Saturday, November 29, 1969 | ||
| Crawfield, Barbeque | Wednesday, July 02, 1969 | ||
| Cromer Pop-Inn | Sunday, August 11, 1968 | ||
| Cromer, Grand Hotel | Friday, December 09, 1966 | ||
| Cromer, Links Pavilion | Saturday, December 03, 1966 | Bo' Street Runners | |
| Cromer, Links Pavilion | Saturday, December 31, 1966 | Sonny Childe, The Knack | |
| Cromer, Links Pavilion | Saturday, March 11, 1967 | The Soul Reasons | |
| Cromer, Links Pavilion | Saturday, April 08, 1967 | The Fancy Bred | |
| Cromer, Links Pavilion | Saturday, June 03, 1967 | Sugar Simone & the Programme, The Human Instinct | |
| Cromer, Links Pavilion | Saturday, August 05, 1967 | Graham Bond Organisation | |
| Cromer, Links Pavilion | Saturday, September 02, 1967 | Human Instinct | |
| Cromer, Links Pavilion | Saturday, May 24, 1969 | The Move | Uncle Rufus Band |
| Cromer, Links Pavilion | Saturday, August 16, 1969 | (Wizz became Roadie) | Kiss |
| Cromer, Links Pavilion | Saturday, October 25, 1969 | Kiss | |
| Cromer, Links Pavilion | Saturday, November 22, 1969 | Paradox | |
| Cromer, Links Pavilion | Saturday, December 13, 1969 | Sight 'n' Sound | |
| Cromer, Links Pavilion | Saturday, January 10, 1970 | Trifle | |
| Cromer, Links Pavilion | Saturday, March 14, 1970 | Barries Magazine, Spencers People | |
| Cromer, Links Pavillion | Saturday, December 12, 1970 | Wild Fire | |
| Cromer, Sutherland Hotel | Saturday, June 14, 1969 | ||
| ^^Top^^ | |||
| Deal, Astor Theatre | Monday, August 24, 1970 | ||
| Debenham Youth Club | Friday, April 26, 1968 | ||
| Debenham Youth Club | Friday, April 25, 1969 | ||
| Debenham Youth Club | Friday, April 24, 1970 | ||
| Denver Village Hall | Saturday, September 09, 1967 | ||
| Dereham Sunshine Floors | Saturday, May 21, 1966 | ||
| Dereham Tavern Club | Sunday, October 02, 1966 | Chris Farlowe & the Thunderbirds | |
| Dereham Tavern Club | Sunday, November 13, 1966 | ||
| Dereham Tavern Club | Monday, December 26, 1966 | Geno Washington & the RJB | The Summer Set |
| Dereham Youth Club | Friday, January 19, 1968 | ||
| Dereham Youth Club | Friday, December 19, 1969 | ||
| Dereham Youth Club | Friday, April 10, 1970 | ||
| Dereham Youth Club | Friday, August 28, 1970 | ||
| Dereham, Memorial Hall | Sunday, March 7, 1971 | EOB "Farewell Tour" | |
| Dereham, Tavern Club | Saturday, August 31, 1968 | Sy's Reaction | |
| Dersingham Church Hall Youth Club | Friday, November 22, 1968 | ||
| Diss Corn Hall | Friday, March 5, 1971 | EOB "Farewell Tour" | |
| Downham Market Town Hall | Saturday, July 22, 1967 | Gates of Eden | |
| Downham Market Town Hall | Friday, September 13, 1968 | The Rubber Band | |
| Downham Market Town Hall | Saturday, December 14, 1968 | Cellophane | |
| Dunstable AC Delco SSC | Saturday, August 24, 1968 | ?? | |
| ^^Top^^ | |||
| Earl Soham Village Hall | Saturday, November 09, 1968 | ||
| Earl Soham Village Hall | Saturday, April 19, 1969 | ||
| Earl Soham Village Hall | Saturday, May 03, 1969 | ||
| Earl Soham Village Hall | Saturday, April 18, 1970 | ||
| Earl Soham Village Hall | Thursday, March 11, 1971 | EOB "Farewell Tour" | |
| Earl Soham Youth Club | Saturday, August 30, 1969 | ||
| Eaton Socon Institute Hall | Friday, March 29, 1968 | ||
| Ely, Centre E | Friday, February 14, 1969 | Forever Changes | |
| Ely, Centre E | Friday, June 27, 1969 | ||
| Epping, Wake Arms | Sunday, February 16, 1969 | ||
| Exeter, Devon | Saturday, May 23, 1970 | ||
| Eye Town Hall | Saturday, July 12, 1969 | ||
| Eye Town Hall, (Eye Show) | Monday, September 01, 1969 | ||
| ^^Top^^ | |||
| Felixtowe Pavilion | Saturday, September 13, 1969 | The Kinks | |
| Felixtowe Pavilion | Saturday, August 15, 1970 | ||
| Feltwell, Crazy Horse Club | Sunday, January 01, 1967 | ||
| Feltwell, Crazy Horse Club | Saturday, February 11, 1967 | The Bohemians | |
| Feltwell, Crazy Horse Club | Saturday, April 01, 1967 | ||
| Feltwell, Crazy Horse Club | Sunday, May 14, 1967 | ||
| Feltwell, Crazy Horse Club | Sunday, August 13, 1967 | ||
| Feltwell, Crazy Horse Club | Sunday, October 29, 1967 | ||
| Feltwell, Crazy Horse Club | Sunday, December 03, 1967 | ||
| Feltwell, Crazy Horse Club | Sunday, January 28, 1968 | ||
| Feltwell, Crazy Horse Club | Sunday, April 07, 1968 | ||
| Feltwell, Crazy Horse Club | Sunday, August 04, 1968 | ||
| Feltwell, Crazy Horse Club | Sunday, November 10, 1968 | ||
| Fincham Memorial Hall | Saturday, April 09, 1966 | ||
| Fincham Memorial Hall | Saturday, August 20, 1966 | ||
| Fincham Memorial Hall | Saturday, November 05, 1966 | Astrobeats | |
| Fincham Memorial Hall | Saturday, October 21, 1967 | The Tykes | |
| Flixton | Friday, June 20, 1969 | ||
| Framlingham Assembly Rooms | Saturday, January 18, 1969 | Maddening Crowd | |
| Framlingham Assembly Rooms | Saturday, March 22, 1969 | The Forbidden Fruit | |
| Framlingham Assembly Rooms | Saturday, June 13, 1970 | Habit | |
| ^^Top^^ | |||
| Gorleston, Floral Hall | Thursday, July 07, 1966 | ||
| Gorleston, Floral Hall | Thursday, August 11, 1966 | ||
| Gt. Yarmouth, Crows Nest | Thursday, May 22, 1969 | ||
| Gt. Yarmouth, Garibaldi | Saturday, June 18, 1966 | ||
| Gt. Yarmouth, Garibaldi | Saturday, July 23, 1966 | The Ketas | |
| Gt. Yarmouth, Garibaldi | Saturday, January 07, 1967 | ||
| Gt. Yarmouth, Garibaldi | Saturday, February 18, 1967 | The Sonics | |
| Gt. Yarmouth, Garibaldi | Saturday, March 25, 1967 | ||
| Gt. Yarmouth, Garibaldi | Saturday, May 13, 1967 | New Generation | |
| Gt. Yarmouth, Garibaldi | Saturday, October 07, 1967 | Johnny Lofty Sounds | |
| Gt. Yarmouth, Tower Ballroom | Friday, April 29, 1966 | The Quiet Five | |
| Gt. Yarmouth, Tower Ballroom | Wednesday, May 25, 1966 | The Action | |
| Gt. Yarmouth, Tower Ballroom | Sunday, September 25, 1966 | The Raisons | |
| Gt. Yarmouth, Tower Ballroom | Sunday, March 26, 1967 | Unit 4 + 2 | |
| Gt. Yarmouth, Tower Ballroom | Tuesday, August 15, 1967 | Trevor Copeman Orchestra | |
| Gt. Yarmouth, Tower Ballroom | Sunday, September 17, 1967 | ||
| Gt. Yarmouth, Tower Ballroom | Friday, October 06, 1967 | ||
| Gt. Yarmouth, Tower Ballroom | Sunday, November 12, 1967 | Soul Concern | |
| Gt. Yarmouth, Tower Ballroom | Monday, September 09, 1968 | ||
| Gt. Yarmouth, Tower Ballroom | Sunday, January 12, 1969 | Lew Day Set | |
| Gt. Yarmouth, Tower Ballroom | Sunday, August 10, 1969 | (appeared as The Revelation) | 13th Hour |
| Gt. Yarmouth, Tower Ballroom | Sunday, May 10, 1970 | ||
| Gt. Yarmouth, Tower Ballroom | Sunday, July 05, 1970 | ||
| Gt. Yarmouth, Tower Ballroom | Friday, July 31, 1970 | ||
| ^^Top^^ | |||
| Hainford Village Hall | Saturday, May 16, 1970 | ||
| Halesworth | Saturday, February 14, 1970 | ||
| Halesworth Rifle Hall | Saturday, March 6, 1971 | EOB "Farewell Tour" | |
| Halesworth, Rifle Hall | Saturday, June 27, 1970 | ||
| Harleston Corn Hall | Saturday, March 13, 1971 | EOB "Farewell Tour" | |
| Harleston Manor | Saturday, July 09, 1966 | ||
| Hastings, "Cobwebs", St Leonards | Monday, August 17, 1970 | ||
| Hastings, Combe Haven Caravan Pk. | Tuesday, August 18, 1970 | ||
| Haverill, Bigmore Hall | Saturday, January 27, 1968 | ||
| Haverill, Bigmore Hall | Saturday, March 23, 1968 | ||
| Heacham Public Hall | Saturday, May 06, 1967 | The Champagne Set | |
| Heacham Public Hall | Saturday, March 09, 1968 | The Reformation | |
| Hethersett, Park Farm, YFC | Saturday, June 29, 1968 | ||
| Hitchin, The Hermitage | Sunday, February 11, 1968 | ||
| Hitchin, The Hermitage | Sunday, May 05, 1968 | ||
| HMS Ganges | Thursday, July 03, 1969 | ||
| Holbrook Village Hall | Friday, December 12, 1969 | ||
| Hopton | Thursday, May 28, 1970 | ||
| Horning Sailing Club | Monday, August 21, 1967 | ||
| Hornsea | Saturday, July 05, 1969 | Big Pink | |
| Hoveton Village Hall | Friday, December 30, 1966 | ||
| Hunstanton | Sunday, October 13, 1968 | ||
| Hunstanton | Sunday, December 15, 1968 | ||
| Hunstanton Youth Club | Friday, May 19, 1967 | ||
| Hunstanton Youth Club | Friday, February 16, 1968 | ||
| Hunstanton, Kit-Kat Club | Sunday, October 23, 1966 | ||
| Hunstanton, Kit-Kat Club | Sunday, February 05, 1967 | ||
| Hunstanton, Kit-Kat Club | Sunday, May 07, 1967 | ||
| Hunstanton, Kit-Kat Club | Sunday, August 20, 1967 | ||
| Hunstanton, Kit-Kat Club | Saturday, June 08, 1968 | ||
| Huntingdon | Saturday, September 07, 1968 | Fridays Mind | |
| ^^Top^^ | |||
| Ilford | Friday, June 05, 1970 | ||
| Ilford, Oscar Grotto | Friday, October 24, 1969 | ||
| Ipswich Art School, Ropewalk | Friday, May 26, 1967 | ||
| Ipswich Civic College Rag Ball | Friday, April 05, 1968 | Trinity Steel Band | |
| Ipswich Civic College Students | Tuesday, December 19, 1967 | Lucas & The Mike Cotton Sound | |
| Ipswich Manor Ballroom | Friday, December 08, 1967 | ||
| Ipswich YMCA (Combined Forces) | Friday, March 22, 1968 | ||
| Ipswich, Alnesbourne Country Club | Friday, March 28, 1969 | ||
| Ipswich, Baths Hall | Saturday, October 14, 1967 | Uncle Rufus Band | |
| Ipswich, Baths Hall | Saturday, February 24, 1968 | Freak Down Lucifer | |
| Ipswich, Baths Hall | Saturday, October 12, 1968 | ||
| Ipswich, Baths Hall | Wednesday, March 19, 1969 | ||
| Ipswich, Baths Hall | Saturday, March 29, 1969 | ||
| Ipswich, Baths Hall | Saturday, October 11, 1969 | Peter Croft Blues Band | |
| Ipswich, Baths Hall | Saturday, February 28, 1970 | ||
| Ipswich, Baths Hall | Saturday, October 10, 1970 | ||
| Ipswich, Heathrow Youth Club | Friday, September 20, 1968 | ||
| Ipswich, Manor Ballroom | Friday, August 01, 1969 | ||
| Ipswich, Penthouse | Saturday, October 01, 1966 | ||
| Ipswich, Stone Lodge Club | Friday, March 15, 1968 | ||
| Ipswich, Stone Lodge Club | Friday, June 07, 1968 | ||
| Ipswich, Stone Lodge Club | Friday, January 30, 1970 | ||
| Irchester, Parsons Hall | Monday, May 29, 1967 | ||
| ^^Top^^ | |||
| Keswick Training College | Saturday, January 17, 1970 | ||
| Kettering Working Men's Club | Sunday, September 03, 1967 | Tuesday's Children | |
| Kettering Working Men's Club | Sunday, February 02, 1969 | ||
| Kettering Working Men's Club | Sunday, August 03, 1969 | U-No-Hu | |
| Kettering Working Men's Club | Sunday, October 19, 1969 | Skinny Cat | |
| Kettering Working Men's Club | Thursday, December 25, 1969 | Afterglow | |
| Kettering Working Men's Club | Sunday, January 25, 1970 | ||
| Kettering Working Men's Club | Saturday, September 05, 1970 | ||
| Kimbolton Youth Club | Saturday, October 28, 1967 | ||
| Kimbolton Youth Club | Saturday, December 23, 1967 | ||
| Kimbolton Youth Club | Saturday, December 21, 1968 | ||
| Kings Lynn North Star | Sunday, February 12, 1967 | ||
| Kings Lynn North Star | Tuesday, February 14, 1967 | (for the King's Lynn Fair) | |
| Kings Lynn Technical College | Wednesday, July 09, 1969 | Timebox | Mr Toad |
| Kings Lynn Youth Club | Saturday, April 27, 1968 | ?? | |
| Kings Lynn, Black Horse | Sunday, February 19, 1967 | (for the King's Lynn Fair) | |
| Kings Lynn, Black Horse | Sunday, February 26, 1967 | (for the King's Lynn Fair) | |
| Kings Lynn, Black Horse | Sunday, February 25, 1968 | (for Fair People, Grays) | |
| Kings Lynn, Maids Head | Wednesday, August 24, 1966 | ||
| Kings Lynn, Maids Head | Sunday, September 18, 1966 | ||
| Kings Lynn, Maids Head | Sunday, October 30, 1966 | ||
| Kings Lynn, Maids Head | Thursday, December 01, 1966 | ||
| Kings Lynn, Maids Head | Sunday, January 22, 1967 | ||
| Kings Lynn, Maids Head | Sunday, March 19, 1967 | ||
| Kings Lynn, Maids Head | Sunday, May 28, 1967 | ||
| Kings Lynn, Maids Head | Sunday, July 23, 1967 | ||
| Kings Lynn, Maids Head | Sunday, September 24, 1967 | ||
| Kings Lynn, Maids Head | Sunday, December 31, 1967 | Reformation | |
| Kings Lynn, Maids Head | Sunday, February 18, 1968 | ||
| Kings Lynn, Maids Head | Sunday, July 07, 1968 | ||
| Kings Lynn, Maids Head | Sunday, September 01, 1968 | ||
| Kings Lynn, Maids Head | Sunday, November 17, 1968 | ||
| ^^Top^^ | |||
| Leicester, Penny Farthing Club | Sunday, March 17, 1968 | ||
| Leighton Buzzard, Bossard Hall | Saturday, June 15, 1968 | Soul Action | |
| Leiston | Saturday, June 20, 1970 | ||
| London, Bag o' Nails | Friday, September 26, 1969 | ||
| London, Bag o' Nails | Sunday, September 28, 1969 | ||
| London, Bag o' Nails | Sunday, November 02, 1969 | ||
| London, Bag o' Nails | Friday, November 14, 1969 | ||
| London, Bag o' Nails | Saturday, December 27, 1969 | ||
| London, Bag o' Nails | Tuesday, February 03, 1970 | ||
| London, Bag o' Nails | Thursday, February 12, 1970 | ||
| London, Cromwellian Club | Friday, May 30, 1969 | ||
| London, Imperial College | Saturday, February 15, 1969 | (appearing as the Precious Few ??) | Big Pink |
| Long Melford, Mouse's Cauldron | Sunday, December 18, 1966 | ||
| Lowestoft, Nautilus Club | Friday, May 05, 1967 | ||
| Lowestoft, Royal Hotel | Saturday, July 02, 1966 | ||
| Luton, Beachcomber Discotheque | Sunday, June 04, 1967 | ||
| Luton, Beachcomber Discotheque | Saturday, August 26, 1967 | ||
| ^^Top^^ | |||
| Maidenhead, Drill Hall | Saturday, July 29, 1967 | ||
| Malmesbury, Alvin Blanches Farm | Friday, July 25, 1969 | Adge Cutler & The Wurzels | |
| Margate, Dreamland Ballroom | Saturday, February 21, 1970 | Pioneers | |
| Margate, Dreamland Ballroom | Sunday, February 22, 1970 | ||
| Marham Youth Centre | Friday, April 21, 1967 | ||
| Marham Youth Centre | Friday, September 08, 1967 | ||
| Mildenhall | Wednesday, April 13, 1966 | ||
| Mildenhall Youth Club | Friday, September 12, 1969 | ||
| Munich, Germany | Sunday, January 17-31, 1971 | ||
| ^^Top^^ | |||
| Nacton, Alnesbourne Priory | Friday, August 22, 1969 | ||
| Netherhall Youth Club, Cambs | Friday, November 29, 1968 | ||
| Newmarket, Drill Hall | Saturday, March 04, 1967 | ||
| Newmarket, Drill Hall | Saturday, January 04, 1969 | Maddening Crowd | |
| Newmarket, Memorial Hall | Saturday, October 19, 1968 | Fridays Mind | |
| Neyland Youth Club, South Wales | Friday, March 06, 1970 | ||
| North Creake, Youth Club | Saturday, June 24, 1967 | ||
| North Walsham, Barbeque | Friday, June 23, 1967 | ||
| Northampton, Maple Ballroom | Saturday, December 17, 1966 | The Switch | |
| Norwich Union Sports Club, Pinebanks | Friday, June 13, 1969 | ||
| Norwich Union Sports Club, Pinebanks | Friday, October 03, 1969 | ||
| Norwich Union Sports Club, Pinebanks | Saturday, January 24, 1970 | ||
| Norwich Union, The Norwood Rooms | Monday, December 14, 1970 | ||
| Norwich, Bedford Beat Spot | Saturday, April 16, 1966 | ||
| Norwich, Bedford Beat Spot | Saturday, April 23, 1966 | ||
| Norwich, Bedford Beat Spot | Wednesday, May 18, 1966 | ||
| Norwich, Bedford Beat Spot | Tuesday, June 20, 1967 | ||
| Norwich, Bedford Beat Spot | Tuesday, July 04, 1967 | ||
| Norwich, Bedford Beat Spot | Thursday, November 09, 1967 | ||
| Norwich, Central Youth Hall, Duke Street | Tuesday, July 19, 1966 | ||
| Norwich, Club America | Tuesday, March 04, 1969 | ||
| Norwich, Club America | Sunday, March 09, 1969 | ||
| Norwich, Club America | Wednesday, October 22, 1969 | ||
| Norwich, Club America | Thursday, October 30, 1969 | Memphis Index | |
| Norwich, Club America | Wednesday, November 05, 1969 | ||
| Norwich, Club America | Thursday, November 20, 1969 | The Lloyd | |
| Norwich, Club America | Thursday, November 27, 1969 | Barry Lee Show | |
| Norwich, Club America | Wednesday, December 10, 1969 | ||
| Norwich, Club America | Wednesday, December 17, 1969 | ||
| Norwich, Club America | Monday, January 05, 1970 | ||
| Norwich, Club America | Wednesday, February 11, 1970 | ||
| Norwich, Club America | Sunday, March 15, 1970 | ||
| Norwich, Costessey Youth Club | Friday, February 13, 1970 | ||
| Norwich, Costessey Youth Club | Friday, May 29, 1970 | ||
| Norwich, Earlham Park Concert | Saturday, July 04, 1970 | Jackson Heights, Quintessence, | Kiss |
| Norwich, Earlham Park, Oxfam | Wednesday, October 08, 1969 | Various… | |
| Norwich, Flixton Rooms | Monday, March 20, 1967 | Wynder K Frog | |
| Norwich, Hellesdon Youth Centre | Thursday, November 13, 1969 | ||
| Norwich, HM Prison, Knox Road | Sunday, November 24, 1968 | ||
| Norwich, Industrial Club | Tuesday, August 29, 1967 | ||
| Norwich, Industrial Club | Tuesday, October 17, 1967 | ||
| Norwich, Industrial Club | Tuesday, November 28, 1967 | ||
| Norwich, Industrial Club | Tuesday, July 16, 1968 | ||
| Norwich, Industrial Club | Tuesday, September 24, 1968 | ||
| Norwich, Industrial Club | Tuesday, December 17, 1968 | ||
| Norwich, Industrial Club | Friday, January 03, 1969 | Love Affaire | |
| Norwich, Industrial Club | Friday, January 24, 1969 | Dave Dee, Dozy, Beaky, Mick & Tich | |
| Norwich, Industrial Club | Tuesday, February 04, 1969 | ||
| Norwich, Industrial Club | Friday, February 28, 1969 | The Pretty Things | |
| Norwich, Industrial Club | Wednesday, April 02, 1969 | ||
| Norwich, Industrial Club | Monday, June 09, 1969 | ||
| Norwich, Industrial Club | Tuesday, August 19, 1969 | ||
| Norwich, Lakenham Youth Club | Thursday, October 20, 1966 | ||
| Norwich, Melody Rooms | Friday, November 28, 1969 | The Equals | |
| Norwich, Melody Rooms | Wednesday, December 24, 1969 | Slade | |
| Norwich, Melody Rooms | Saturday, January 03, 1970 | ||
| Norwich, Melody Rooms | Friday, February 06, 1970 | ||
| Norwich, Melody Rooms | Thursday, March 19, 1970 | Spooky Tooth | |
| Norwich, Melody Rooms | Saturday, March 21, 1970 | ||
| Norwich, Melody Rooms | Sunday, April 19, 1970 | ||
| Norwich, Melody Rooms | Saturday, May 02, 1970 | ||
| Norwich, Melody Rooms | Sunday, June 07, 1970 | ||
| Norwich, Melody Rooms | Saturday, August 01, 1970 | ||
| Norwich, Melody Rooms | Sunday, August 30, 1970 | ||
| Norwich, New Costessey Youth Club | Friday, November 21, 1969 | ||
| Norwich, Orford Cellar | Friday, August 18, 1967 | ||
| Norwich, Orford Cellar | Sunday, March 14, 1971 | EOB "Farewell Tour" | |
| Norwich, Sprowston Fete, Norwich Lions | Monday, May 26, 1969 | Eastern Promise | |
| Norwich, St Pauls, Tuckswood Festival | Tuesday, October 08, 1968 | ||
| Norwich, St Pauls, Tuckswood Festival | Tuesday, October 07, 1969 | ||
| Norwich, St. Andrew's Hall (Big-A) | Thursday, July 21, 1966 | The News | Sullivan James Band, Mick's Mode |
| Norwich, The Chapel | Thursday, July 16, 1970 | ||
| Norwich, The Chapel | Wednesday, August 26, 1970 | Earthworks | |
| Norwich, The Chapel | Wednesday, October 07, 1970 | Al-Kapasha | |
| Norwich, UEA | Tuesday, April 29, 1969 | Aynsly Dunbar Retaliation | The Gods |
| Norwich, UEA | Friday, January 23, 1970 | ||
| Nottingham | Tuesday, February 10, 1970 | ||
| Nottingham, The Grey Topper Club | Saturday, November 01, 1969 | ||
| ^^Top^^ | |||
| Paignton, Tembani Hotel, Penelopes | Saturday, April 25, 1970 | ||
| Paignton, Tembani Hotel, Penelopes | Sunday 2/8/70 - Sunday 9/8/70 | (Residency) | |
| Penzance, Cornwall | Friday, May 22, 1970 | ||
| Pontyridd Memorial Hall | Friday, September 11, 1970 | ||
| Porth, Rhondda, Glamorgan | Monday, May 25, 1970 | ||
| Portsmouth | Monday, May 11, 1970 | ||
| Portsmouth | Saturday, June 06, 1970 | ||
| Portsmouth | Monday, June 08, 1970 | ||
| Portsmouth | Sunday, August 16, 1970 | ||
| Portsmouth | Thursday, September 03, 1970 | ||
| ^^Top^^ | |||
| RAF Bawdsey | Thursday, March 13, 1969 | ||
| RAF Coltishall | Thursday, January 26, 1967 | ||
| RAF Coltishall | Thursday, April 06, 1967 | ||
| RAF Coltishall | Thursday, February 13, 1969 | Chris Farlowe & the Thunderbirds, & The Pretty Things | |
| RAF Coltishall | Sunday, July 20, 1969 | Southern Ramblers | |
| RAF Coltishall | Thursday, September 18, 1969 | The Dream Police | |
| RAF Coltishall | Thursday, November 06, 1969 | The Carnival | |
| RAF Coltishall | Thursday, April 02, 1970 | ||
| RAF Coltishall | Thursday, July 02, 1970 | ||
| RAF Honington | Thursday, August 28, 1969 | ||
